What do these scores mean?
UIF is our 0–100 fantasy value rating for your league. Higher is better; it is not a percentage chance. Projected points estimate what a player may score. Draft Fit shows how useful a pick could be for your roster and changes as the draft moves.
ADP means average draft pick: where people usually select the player. PPR gives one point per catch; half PPR gives half a point. An estimate of added fantasy wins compares the player with a lower-ranked fallback option. None of these numbers guarantees a result.
2026 Fantasy Rankings And Draft Assistant
Set your league, compare draft-room prices, and build around the best players left on the board.
Season-long fantasy board preview
The top 25 of 303 players in the default 12-team PPR order, updated on Tuesday mornings from what has actually happened this season rather than left at what was known in August. Injury evidence also refreshes through the week.
| # | Player | Pos | Team | UIF |
|---|---|---|---|---|
| 1 | Jaxon Smith-Njigba | WR1 | Seattle Seahawks | 100.0 |
| 2 | Jahmyr Gibbs | RB1 | Detroit Lions | 99.7 |
| 3 | Kenneth Walker III | RB2 | Kansas City Chiefs | 99.5 |
| 4 | Puka Nacua | WR2 | Los Angeles Rams | 99.2 |
| 5 | CeeDee Lamb | WR3 | Dallas Cowboys | 98.9 |
| 6 | Bijan Robinson | RB3 | Atlanta Falcons | 98.6 |
| 7 | Amon-Ra St. Brown | WR4 | Detroit Lions | 98.4 |
| 8 | Zay Flowers | WR5 | Baltimore Ravens | 98.1 |
| 9 | Jonathan Taylor | RB4 | Indianapolis Colts | 97.8 |
| 10 | Kyren Williams | RB5 | Los Angeles Rams | 97.6 |
| 11 | James Cook | RB6 | Buffalo Bills | 97.2 |
| 12 | Trey McBride | TE1 | Arizona Cardinals | 97.0 |
| 13 | Christian McCaffrey | RB7 | San Francisco 49ers | 96.7 |
| 14 | Brock Bowers | TE2 | Las Vegas Raiders | 96.5 |
| 15 | Chris Olave | WR6 | New Orleans Saints | 96.2 |
| 16 | Javonte Williams | RB8 | Dallas Cowboys | 95.9 |
| 17 | Josh Allen | QB1 | Buffalo Bills | 95.7 |
| 18 | Ashton Jeanty | RB9 | Las Vegas Raiders | 95.4 |
| 19 | Derrick Henry | RB10 | Baltimore Ravens | 95.1 |
| 20 | Tee Higgins | WR7 | Cincinnati Bengals | 94.8 |
| 21 | DeVonta Smith | WR8 | Philadelphia Eagles | 94.8 |
| 22 | Malik Nabers | WR9 | New York Giants | 94.3 |
| 23 | D'Andre Swift | RB11 | Chicago Bears | 94.0 |
| 24 | Davante Adams | WR10 | Los Angeles Rams | 93.8 |
| 25 | Tetairoa McMillan | WR11 | Carolina Panthers | 93.5 |
Updated .
A free account shows all 303 players, re-ranks the board for your own scoring, roster and FLEX settings, and opens the player card with the projection, the news and the reasoning behind each rating. How the rating is calculated.