Weekly Fantasy Rankings
Every card shows the matchup, the market, the practice report and the weather behind its projection. Anything we do not know is labelled unknown rather than filled in.
Week 7 fantasy rankings preview
The top 10 at each position for Week 7 by projected PPR points, with the matchup behind each one. Projections are rebuilt before every slate from the market, the injury report and practice participation.
QB — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Jared Goff | DET | vs GB | 20.5 |
| 2 | Brock Purdy | SF | at ATL | 19.8 |
| 3 | Caleb Williams | CHI | vs NE | 19.7 |
| 4 | Matthew Stafford | LA | at LV | 18.8 |
| 5 | Joe Burrow | CIN | at BAL | 18.7 |
| 6 | Dak Prescott | DAL | at PHI | 17.6 |
| 7 | Bo Nix | DEN | at ARI | 17.4 |
| 8 | Drake Maye | NE | at CHI | 16.9 |
| 9 | C.J. Stroud | HOU | vs NYG | 16.7 |
| 10 | Aaron Rodgers | PIT | at NO | 16.4 |
RB — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | vs GB | 23.6 |
| 2 | Kyren Williams | LA | at LV | 18.9 |
| 3 | Christian McCaffrey | SF | at ATL | 18.8 |
| 4 | Kenneth Walker III | KC | at SEA | 17.8 |
| 5 | Bijan Robinson | ATL | vs SF | 16.9 |
| 6 | D'Andre Swift | CHI | vs NE | 14.9 |
| 7 | Derrick Henry | BAL | vs CIN | 14.3 |
| 8 | Chase Brown | CIN | at BAL | 14.2 |
| 9 | Jaylen Warren | PIT | at NO | 14.1 |
| 10 | Aaron Jones | MIN | vs IND | 13.8 |
WR — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Puka Nacua | LA | at LV | 19.4 |
| 2 | Amon-Ra St. Brown | DET | vs GB | 17.9 |
| 3 | Jaxon Smith-Njigba | SEA | vs KC | 16.9 |
| 4 | Ja'Marr Chase | CIN | at BAL | 16.6 |
| 5 | CeeDee Lamb | DAL | at PHI | 15.9 |
| 6 | Zay Flowers | BAL | vs CIN | 15.8 |
| 7 | Chris Olave | NO | vs PIT | 14.5 |
| 8 | Garrett Wilson | NYJ | vs MIA | 13.7 |
| 9 | Drake London | ATL | vs SF | 13.2 |
| 10 | DeVonta Smith | PHI | vs DAL | 13.1 |
TE — top 10
| # | Player | Team | Matchup | Proj PPR |
|---|---|---|---|---|
| 1 | Trey McBride | ARI | vs DEN | 14.4 |
| 2 | Sam LaPorta | DET | vs GB | 12.8 |
| 3 | Brock Bowers | LV | vs LA | 12.5 |
| 4 | George Kittle | SF | at ATL | 11.8 |
| 5 | Isaiah Likely | NYG | at HOU | 11.5 |
| 6 | Tucker Kraft | GB | at DET | 11.5 |
| 7 | Dallas Goedert | PHI | vs DAL | 11.0 |
| 8 | Colston Loveland | CHI | vs NE | 9.6 |
| 9 | Michael Mayer | LV | vs LA | 8.6 |
| 10 | Juwan Johnson | NO | vs PIT | 8.4 |
Updated .
This is a preview, ordered by projection. A free account shows every player for Week 7 ranked the way a lineup decision needs - the projection weighted by the chance the player is active - with the floor, ceiling, availability probability and health detail. Upside+ adds the Week 8 to 10 look-ahead and the evidence behind each number. How these are made and how accurate they are.